Usage Statistics for exalied.de

Summary Period: February 2012
Generated 01-Mar-2012 04:22 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 11782
Total Files 7861
Total Pages 8855
Total Visits 2846
Total KBytes 119344
Total Unique Sites 507
Total Unique URLs 1825
Total Unique Referrers 367
Total Unique User Agents 213
. Avg Max
Hits per Hour 16 817
Hits per Day 406 1279
Files per Day 271 1076
Pages per Day 305 1105
Sites per Day 17 69
Visits per Day 98 138
KBytes per Day 4115 10970
Hits by Response Code
Code 200 - OK 66.72% 7861
Code 301 - Moved Permanently 0.31% 37
Code 304 - Not Modified 3.28% 387
Code 400 - Bad Request 0.05% 6
Code 403 - Forbidden 0.75% 88
Code 404 - Not Found 28.88% 3403

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 428 3.63% 304 3.87% 320 3.61% 131 4.60% 69 13.61% 4467 3.74%
2 381 3.23% 219 2.79% 253 2.86% 108 3.79% 61 12.03% 3534 2.96%
3 485 4.12% 395 5.02% 422 4.77% 100 3.51% 59 11.64% 3813 3.20%
4 252 2.14% 164 2.09% 183 2.07% 99 3.48% 54 10.65% 2541 2.13%
5 226 1.92% 142 1.81% 187 2.11% 95 3.34% 48 9.47% 1805 1.51%
6 525 4.46% 380 4.83% 403 4.55% 130 4.57% 66 13.02% 7094 5.94%
7 689 5.85% 476 6.06% 637 7.19% 106 3.72% 53 10.45% 2111 1.77%
8 493 4.18% 336 4.27% 371 4.19% 138 4.85% 61 12.03% 4301 3.60%
9 226 1.92% 174 2.21% 196 2.21% 100 3.51% 53 10.45% 1399 1.17%
10 189 1.60% 145 1.84% 172 1.94% 110 3.87% 51 10.06% 2806 2.35%
11 252 2.14% 188 2.39% 214 2.42% 107 3.76% 45 8.88% 3796 3.18%
12 382 3.24% 239 3.04% 248 2.80% 111 3.90% 58 11.44% 2451 2.05%
13 127 1.08% 92 1.17% 102 1.15% 83 2.92% 48 9.47% 1514 1.27%
14 318 2.70% 206 2.62% 229 2.59% 95 3.34% 49 9.66% 3736 3.13%
15 215 1.82% 98 1.25% 143 1.61% 74 2.60% 56 11.05% 1487 1.25%
16 346 2.94% 189 2.40% 204 2.30% 85 2.99% 55 10.85% 4348 3.64%
17 330 2.80% 184 2.34% 186 2.10% 102 3.58% 55 10.85% 3206 2.69%
18 288 2.44% 181 2.30% 220 2.48% 77 2.71% 47 9.27% 4614 3.87%
19 400 3.40% 201 2.56% 318 3.59% 85 2.99% 53 10.45% 4060 3.40%
20 232 1.97% 91 1.16% 99 1.12% 65 2.28% 48 9.47% 913 0.77%
21 999 8.48% 861 10.95% 876 9.89% 98 3.44% 56 11.05% 4973 4.17%
22 311 2.64% 163 2.07% 211 2.38% 97 3.41% 54 10.65% 4885 4.09%
23 430 3.65% 241 3.07% 281 3.17% 103 3.62% 55 10.85% 7098 5.95%
24 351 2.98% 195 2.48% 207 2.34% 86 3.02% 51 10.06% 4303 3.61%
25 275 2.33% 134 1.70% 141 1.59% 64 2.25% 45 8.88% 3001 2.51%
26 450 3.82% 190 2.42% 288 3.25% 110 3.87% 55 10.85% 9617 8.06%
27 551 4.68% 380 4.83% 392 4.43% 100 3.51% 63 12.43% 10970 9.19%
28 1279 10.86% 1076 13.69% 1105 12.48% 116 4.08% 63 12.43% 6390 5.35%
29 352 2.99% 217 2.76% 247 2.79% 81 2.85% 56 11.05% 4113 3.45%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 322 2.73% 7 210 2.67% 8 246 2.78% 192 5565 4.66%
1 11 340 2.89% 7 225 2.86% 8 249 2.81% 151 4366 3.66%
2 16 467 3.96% 8 257 3.27% 12 351 3.96% 267 7731 6.48%
3 22 660 5.60% 18 532 6.77% 19 562 6.35% 143 4149 3.48%
4 12 350 2.97% 6 195 2.48% 7 228 2.57% 148 4296 3.60%
5 11 336 2.85% 7 212 2.70% 7 230 2.60% 168 4879 4.09%
6 9 271 2.30% 5 164 2.09% 6 189 2.13% 178 5148 4.31%
7 13 380 3.23% 6 201 2.56% 9 261 2.95% 88 2551 2.14%
8 17 514 4.36% 11 346 4.40% 14 410 4.63% 101 2923 2.45%
9 14 410 3.48% 8 244 3.10% 10 306 3.46% 158 4571 3.83%
10 12 354 3.00% 7 231 2.94% 8 255 2.88% 118 3423 2.87%
11 14 433 3.68% 9 272 3.46% 9 281 3.17% 131 3796 3.18%
12 19 558 4.74% 13 382 4.86% 13 404 4.56% 279 8099 6.79%
13 23 671 5.70% 16 477 6.07% 17 502 5.67% 327 9474 7.94%
14 42 1243 10.55% 36 1071 13.62% 37 1098 12.40% 221 6402 5.36%
15 15 441 3.74% 8 232 2.95% 10 290 3.27% 97 2822 2.36%
16 12 357 3.03% 6 201 2.56% 7 227 2.56% 98 2835 2.38%
17 12 365 3.10% 7 224 2.85% 8 238 2.69% 128 3710 3.11%
18 15 458 3.89% 9 271 3.45% 11 337 3.81% 214 6198 5.19%
19 13 390 3.31% 7 207 2.63% 9 270 3.05% 190 5513 4.62%
20 14 426 3.62% 9 286 3.64% 10 316 3.57% 184 5331 4.47%
21 14 413 3.51% 8 241 3.07% 9 272 3.07% 234 6797 5.70%
22 13 402 3.41% 7 230 2.93% 9 262 2.96% 152 4407 3.69%
23 42 1221 10.36% 32 950 12.08% 36 1071 12.09% 150 4357 3.65%

Top 30 of 1825 Total URLs
# Hits KBytes URL
1 3340 28.35% 2457 2.06% /
2 368 3.12% 2739 2.29% /webalizer/
3 110 0.93% 8393 7.03% /webalizer/usage_201107.html
4 87 0.74% 569 0.48% /modlogan/
5 61 0.52% 4735 3.97% /webalizer/usage_201109.html
6 60 0.51% 5092 4.27% /webalizer/usage_201008.html
7 23 0.20% 2432 2.04% /webalizer/usage_201202.html
8 19 0.16% 1968 1.65% /webalizer/usage_201104.html
9 15 0.13% 1311 1.10% /webalizer/usage_201106.html
10 14 0.12% 1182 0.99% /webalizer/usage_201005.html
11 14 0.12% 1363 1.14% /webalizer/usage_201105.html
12 13 0.11% 1454 1.22% /webalizer/usage_201102.html
13 12 0.10% 1373 1.15% /webalizer/usage_201103.html
14 12 0.10% 1058 0.89% /webalizer/usage_201108.html
15 11 0.09% 67 0.06% /modlogan/m_usage_200705_001_002.html
16 11 0.09% 1303 1.09% /webalizer/usage_201003.html
17 11 0.09% 1192 1.00% /webalizer/usage_201004.html
18 11 0.09% 1311 1.10% /webalizer/usage_201006.html
19 11 0.09% 1323 1.11% /webalizer/usage_201007.html
20 11 0.09% 851 0.71% /webalizer/usage_201111.html
21 10 0.08% 49 0.04% /modlogan/m_usage_200708_001_001.html
22 10 0.08% 48 0.04% /modlogan/m_usage_200807_001_002.html
23 10 0.08% 62 0.05% /modlogan/m_usage_201006_001_002.html
24 10 0.08% 810 0.68% /webalizer/usage_200909.html
25 10 0.08% 971 0.81% /webalizer/usage_201201.html
26 9 0.08% 27 0.02% /modlogan/m_usage_200610_000_000.html
27 9 0.08% 49 0.04% /modlogan/m_usage_200703_001_002.html
28 9 0.08% 56 0.05% /modlogan/m_usage_200708_001_002.html
29 9 0.08% 27 0.02% /modlogan/m_usage_200807_000_000.html
30 9 0.08% 39 0.03% /modlogan/m_usage_200811_001_002.html

Top 10 of 1825 Total URLs By KBytes
# Hits KBytes URL
1 110 0.93% 8393 7.03% /webalizer/usage_201107.html
2 60 0.51% 5092 4.27% /webalizer/usage_201008.html
3 61 0.52% 4735 3.97% /webalizer/usage_201109.html
4 4 0.03% 2902 2.43% /modlogan/mla-full-web_request_url-201112.html
5 4 0.03% 2863 2.40% /modlogan/mla-full-web_request_url_traffic-201201.html
6 368 3.12% 2739 2.29% /webalizer/
7 3340 28.35% 2457 2.06% /
8 23 0.20% 2432 2.04% /webalizer/usage_201202.html
9 3 0.03% 2177 1.82% /modlogan/mla-full-web_request_url_traffic-201112.html
10 19 0.16% 1968 1.65% /webalizer/usage_201104.html

Top 10 of 929 Total Entry Pages
# Hits Visits URL
1 3340 28.35% 941 35.66% /
2 368 3.12% 158 5.99% /webalizer/
3 110 0.93% 56 2.12% /webalizer/usage_201107.html
4 87 0.74% 18 0.68% /modlogan/
5 61 0.52% 18 0.68% /webalizer/usage_201109.html
6 23 0.20% 17 0.64% /webalizer/usage_201202.html
7 19 0.16% 13 0.49% /webalizer/usage_201104.html
8 13 0.11% 9 0.34% /webalizer/usage_201102.html
9 15 0.13% 9 0.34% /webalizer/usage_201106.html
10 14 0.12% 8 0.30% /webalizer/usage_201005.html

Top 10 of 923 Total Exit Pages
# Hits Visits URL
1 3340 28.35% 899 33.91% /
2 368 3.12% 181 6.83% /webalizer/
3 110 0.93% 55 2.07% /webalizer/usage_201107.html
4 60 0.51% 31 1.17% /webalizer/usage_201008.html
5 87 0.74% 19 0.72% /modlogan/
6 61 0.52% 17 0.64% /webalizer/usage_201109.html
7 23 0.20% 16 0.60% /webalizer/usage_201202.html
8 19 0.16% 13 0.49% /webalizer/usage_201104.html
9 12 0.10% 10 0.38% /webalizer/usage_201103.html
10 14 0.12% 9 0.34% /webalizer/usage_201005.html

Top 30 of 507 Total Sites
# Hits Files KBytes Visits Hostname
1 792 6.72% 792 10.08% 635 0.53% 1 0.04% dsdf-4d0a21e1.pool.mediaways.net
2 693 5.88% 693 8.82% 556 0.47% 1 0.04% dsdf-4d0a5c1c.pool.mediaways.net
3 596 5.06% 504 6.41% 8966 7.51% 187 6.57% spider-199-21-99-79.yandex.com
4 537 4.56% 391 4.97% 2088 1.75% 151 5.31% crawl-66-249-71-240.googlebot.com
5 390 3.31% 390 4.96% 16893 14.15% 146 5.13% 178-137-16-47-lvv.broadband.kyivstar.net
6 324 2.75% 256 3.26% 830 0.70% 13 0.46% sticker01.yandex.ru
7 316 2.68% 155 1.97% 4073 3.41% 51 1.79% node-46-4-116-100.cluster.eu.webcrawler.pixray.com
8 312 2.65% 298 3.79% 7154 5.99% 2 0.07% 83.149.126.98
9 306 2.60% 149 1.90% 4109 3.44% 40 1.41% node-46-4-92-140.cluster.eu.webcrawler.pixray.com
10 297 2.52% 297 3.78% 238 0.20% 1 0.04% dsdf-4d0a7d90.pool.mediaways.net
11 275 2.33% 141 1.79% 3481 2.92% 42 1.48% node-176-9-0-13.cluster.eu.webcrawler.pixray.com
12 263 2.23% 130 1.65% 4169 3.49% 42 1.48% node-176-9-7-28.cluster.eu.webcrawler.pixray.com
13 232 1.97% 107 1.36% 3229 2.71% 35 1.23% node-46-4-119-231.cluster.eu.webcrawler.pixray.com
14 227 1.93% 227 2.89% 0 0.00% 227 7.98% 059148242007.ctinets.com
15 225 1.91% 107 1.36% 3035 2.54% 36 1.26% node-176-9-0-12.cluster.eu.webcrawler.pixray.com
16 221 1.88% 106 1.35% 3034 2.54% 33 1.16% node-188-40-66-214.cluster.eu.webcrawler.pixray.com
17 219 1.86% 113 1.44% 2283 1.91% 39 1.37% node-78-46-90-27.cluster.eu.webcrawler.pixray.com
18 217 1.84% 122 1.55% 3728 3.12% 35 1.23% node-46-4-19-85.cluster.eu.webcrawler.pixray.com
19 216 1.83% 99 1.26% 1361 1.14% 36 1.26% node-188-40-65-130.cluster.eu.webcrawler.pixray.com
20 208 1.77% 105 1.34% 2413 2.02% 30 1.05% node-88-198-65-99.cluster.eu.webcrawler.pixray.com
21 206 1.75% 108 1.37% 3662 3.07% 36 1.26% node-46-4-121-154.cluster.eu.webcrawler.pixray.com
22 205 1.74% 205 2.61% 164 0.14% 2 0.07% dsdf-4d0a4255.pool.mediaways.net
23 203 1.72% 90 1.14% 1649 1.38% 34 1.19% node-188-40-85-200.cluster.eu.webcrawler.pixray.com
24 175 1.49% 97 1.23% 2186 1.83% 28 0.98% node-88-198-64-3.cluster.eu.webcrawler.pixray.com
25 168 1.43% 112 1.42% 119 0.10% 14 0.49% sticker00.yandex.ru
26 159 1.35% 77 0.98% 2119 1.78% 28 0.98% node-88-198-67-197.cluster.eu.webcrawler.pixray.com
27 156 1.32% 76 0.97% 2217 1.86% 25 0.88% node-176-9-19-103.cluster.eu.webcrawler.pixray.com
28 151 1.28% 89 1.13% 833 0.70% 86 3.02% crawl-66-249-71-197.googlebot.com
29 145 1.23% 63 0.80% 1110 0.93% 50 1.76% 208.115.113.89
30 145 1.23% 72 0.92% 3365 2.82% 22 0.77% node-46-4-118-74.cluster.eu.webcrawler.pixray.com

Top 10 of 507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 390 3.31% 390 4.96% 16893 14.15% 146 5.13% 178-137-16-47-lvv.broadband.kyivstar.net
2 596 5.06% 504 6.41% 8966 7.51% 187 6.57% spider-199-21-99-79.yandex.com
3 312 2.65% 298 3.79% 7154 5.99% 2 0.07% 83.149.126.98
4 142 1.21% 115 1.46% 4998 4.19% 2 0.07% static.231.100.4.46.clients.your-server.de
5 78 0.66% 72 0.92% 4422 3.70% 3 0.11% static.194.21.9.176.clients.your-server.de
6 263 2.23% 130 1.65% 4169 3.49% 42 1.48% node-176-9-7-28.cluster.eu.webcrawler.pixray.com
7 306 2.60% 149 1.90% 4109 3.44% 40 1.41% node-46-4-92-140.cluster.eu.webcrawler.pixray.com
8 316 2.68% 155 1.97% 4073 3.41% 51 1.79% node-46-4-116-100.cluster.eu.webcrawler.pixray.com
9 217 1.84% 122 1.55% 3728 3.12% 35 1.23% node-46-4-19-85.cluster.eu.webcrawler.pixray.com
10 206 1.75% 108 1.37% 3662 3.07% 36 1.26% node-46-4-121-154.cluster.eu.webcrawler.pixray.com

Top 30 of 367 Total Referrers
# Hits Referrer
1 8934 75.83% - (Direct Request)
2 392 3.33% http://forum.haarpoint.net/
3 385 3.27% http://rentor.de/shot_for_slim
4 286 2.43% http://wie-abnehmen.org/forum/forum5.html
5 187 1.59% http://www.alecso.net
6 187 1.59% http://www.outlet-tipps.de/forum/forum1.html
7 187 1.59% http://www.pkw-zubehoer.com
8 187 1.59% http://www.rdbooks.com
9 88 0.75% http://www.xn--gebrauchtwagenhndler-pzb.de/
10 88 0.75% http://www.xn--gnstig-fliegen-gsb.de/
11 44 0.37% www.dabloggs.com
12 10 0.08% http://agreementagtca.cwahi.net/sitemap.html
13 10 0.08% http://bedbathand-beyondcoupons.com/
14 10 0.08% http://desperationauhvt.cwahi.net/sitemap.html
15 10 0.08% http://dualgsabu.cwahi.net/
16 10 0.08% http://equipmentgvwhhb.cwahi.net/
17 10 0.08% http://fundamentabgudf.dousetsu.com/
18 10 0.08% http://geruwuce.netai.net/
19 10 0.08% http://maladjustedkkdsh.cwahi.net/sitemap.html
20 10 0.08% http://marketmbu.dousetsu.com/sitemap.html
21 10 0.08% http://protestedftyutb.cwahi.net/
22 10 0.08% http://pullxse.cwahi.net/
23 10 0.08% http://teyodey.yaraho.com/sitemap.html
24 6 0.05% http://feeds.feedburner.com/jacco
25 5 0.04% http://affirmancepkpqe.cwahi.net/
26 5 0.04% http://affirmancepkpqe.cwahi.net/sitemap.html
27 5 0.04% http://agreementagtca.cwahi.net/
28 5 0.04% http://arbitratedgmw.dousetsu.com/
29 5 0.04% http://blog.colveta.com/lookbook
30 5 0.04% http://bungalowvtrz.dousetsu.com/

Top 15 of 213 Total User Agents
# Hits User Agent
1 4025 34.16% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
2 1663 14.11% Netscape 6.0; WinNT6.1
3 1089 9.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 960 8.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 629 5.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 325 2.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 324 2.75% Internet Explorer 8.0; WinXP
8 285 2.42% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
9 236 2.00% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
10 221 1.88% Made by ZmEu @ WhiteHat Team - www.whitehat.ro
11 143 1.21% BacklinkCrawler (http://www.backlinktest.com/crawler.html)
12 122 1.04% Mozilla/5.0 (compatible; spbot/3.0; +http://www.seoprofiler.com/bot )
13 78 0.66% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
14 73 0.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 70 0.59% Googlebot-Image/1.0

Usage by Country for February 2012

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 6783 57.57% 3779 48.07% 75875 63.58% Commercial (com)
2 2565 21.77% 2413 30.70% 18584 15.57% Network (net)
3 1457 12.37% 921 11.72% 12022 10.07% Unresolved/Unknown
4 502 4.26% 371 4.72% 954 0.80% Russian Federation
5 317 2.69% 263 3.35% 9756 8.17% Germany
6 43 0.36% 43 0.55% 0 0.00% Australia
7 22 0.19% 2 0.03% 12 0.01% Non-Profit (org)
8 21 0.18% 15 0.19% 1097 0.92% Ukraine
9 12 0.10% 12 0.15% 9 0.01% Lithuania
10 12 0.10% 6 0.08% 185 0.15% Sweden
11 10 0.08% 7 0.09% 37 0.03% Austria
12 9 0.08% 9 0.11% 745 0.62% Japan
13 6 0.05% 2 0.03% 4 0.00% Netherlands
14 5 0.04% 5 0.06% 49 0.04% Turkey
15 4 0.03% 2 0.03% 3 0.00% Seychelles
16 3 0.03% 3 0.04% 0 0.00% Brazil
17 2 0.02% 1 0.01% 1 0.00% Norway
18 2 0.02% 0 0.00% 1 0.00% United States
19 1 0.01% 1 0.01% 7 0.01% Generic TLD (info)
20 1 0.01% 1 0.01% 1 0.00% European Union
21 1 0.01% 1 0.01% 1 0.00% Israel
22 1 0.01% 1 0.01% 0 0.00% Poland
23 1 0.01% 1 0.01% 1 0.00% Paraguay
24 1 0.01% 1 0.01% 0 0.00% Singapore
25 1 0.01% 1 0.01% 0 0.00% Taiwan


Generated by Webalizer Version 2.20