Usage Statistics for exalied.de

Summary Period: March 2010
Generated 01-Apr-2010 02:17 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 5113
Total Files 2713
Total Pages 3614
Total Visits 919
Total KBytes 21088
Total Unique Sites 184
Total Unique URLs 348
Total Unique Referrers 183
Total Unique User Agents 110
. Avg Max
Hits per Hour 6 641
Hits per Day 164 728
Files per Day 87 420
Pages per Day 116 423
Visits per Day 29 58
KBytes per Day 680 3164
Hits by Response Code
Code 200 - OK 2713
Code 301 - Moved Permanently 31
Code 304 - Not Modified 997
Code 400 - Bad Request 10
Code 403 - Forbidden 37
Code 404 - Not Found 1318
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 2

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 65 1.27% 54 1.99% 56 1.55% 13 1.41% 7 3.80% 53 0.25%
2 48 0.94% 39 1.44% 37 1.02% 14 1.52% 15 8.15% 53 0.25%
3 53 1.04% 45 1.66% 43 1.19% 16 1.74% 9 4.89% 130 0.62%
4 435 8.51% 420 15.48% 423 11.70% 16 1.74% 11 5.98% 3164 15.00%
5 125 2.44% 117 4.31% 114 3.15% 19 2.07% 8 4.35% 949 4.50%
6 100 1.96% 74 2.73% 71 1.96% 30 3.26% 17 9.24% 462 2.19%
7 79 1.55% 59 2.17% 60 1.66% 22 2.39% 13 7.07% 882 4.18%
8 149 2.91% 124 4.57% 129 3.57% 17 1.85% 13 7.07% 1123 5.32%
9 125 2.44% 111 4.09% 107 2.96% 21 2.29% 17 9.24% 462 2.19%
10 90 1.76% 56 2.06% 67 1.85% 24 2.61% 19 10.33% 181 0.86%
11 87 1.70% 37 1.36% 50 1.38% 25 2.72% 16 8.70% 173 0.82%
12 242 4.73% 108 3.98% 185 5.12% 32 3.48% 18 9.78% 1358 6.44%
13 323 6.32% 206 7.59% 300 8.30% 41 4.46% 13 7.07% 1162 5.51%
14 728 14.24% 52 1.92% 51 1.41% 28 3.05% 15 8.15% 1266 6.00%
15 71 1.39% 25 0.92% 36 1.00% 23 2.50% 12 6.52% 101 0.48%
16 236 4.62% 113 4.17% 203 5.62% 58 6.31% 19 10.33% 612 2.90%
17 208 4.07% 55 2.03% 161 4.45% 47 5.11% 21 11.41% 203 0.96%
18 152 2.97% 74 2.73% 110 3.04% 46 5.01% 16 8.70% 1484 7.04%
19 170 3.32% 118 4.35% 139 3.85% 48 5.22% 14 7.61% 880 4.18%
20 210 4.11% 165 6.08% 184 5.09% 51 5.55% 16 8.70% 1238 5.87%
21 155 3.03% 119 4.39% 123 3.40% 33 3.59% 21 11.41% 676 3.21%
22 129 2.52% 53 1.95% 95 2.63% 19 2.07% 16 8.70% 318 1.51%
23 153 2.99% 32 1.18% 109 3.02% 30 3.26% 19 10.33% 748 3.55%
24 159 3.11% 85 3.13% 141 3.90% 38 4.13% 15 8.15% 413 1.96%
25 2 0.04% 1 0.04% 2 0.06% 2 0.22% 2 1.09% 1 0.00%
26 108 2.11% 45 1.66% 84 2.32% 21 2.29% 15 8.15% 1012 4.80%
27 195 3.81% 108 3.98% 164 4.54% 32 3.48% 17 9.24% 772 3.66%
28 178 3.48% 70 2.58% 124 3.43% 47 5.11% 13 7.07% 501 2.37%
29 175 3.42% 86 3.17% 127 3.51% 39 4.24% 17 9.24% 466 2.21%
30 79 1.55% 30 1.11% 57 1.58% 43 4.68% 18 9.78% 123 0.58%
31 84 1.64% 32 1.18% 62 1.72% 36 3.92% 14 7.61% 122 0.58%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 125 2.44% 1 57 2.10% 3 99 2.74% 13 389 1.84%
1 5 171 3.34% 2 88 3.24% 4 132 3.65% 21 651 3.09%
2 5 185 3.62% 3 102 3.76% 4 148 4.10% 19 599 2.84%
3 5 157 3.07% 2 81 2.99% 4 127 3.51% 21 654 3.10%
4 4 151 2.95% 2 74 2.73% 3 120 3.32% 19 576 2.73%
5 6 208 4.07% 3 118 4.35% 5 166 4.59% 58 1813 8.60%
6 4 152 2.97% 2 87 3.21% 3 120 3.32% 19 579 2.75%
7 5 175 3.42% 2 91 3.35% 4 136 3.76% 20 630 2.99%
8 5 164 3.21% 3 93 3.43% 4 140 3.87% 23 699 3.31%
9 6 216 4.22% 4 128 4.72% 5 177 4.90% 37 1134 5.38%
10 3 99 1.94% 1 38 1.40% 2 70 1.94% 20 627 2.98%
11 4 125 2.44% 2 74 2.73% 3 102 2.82% 14 430 2.04%
12 2 79 1.55% 1 43 1.58% 1 52 1.44% 11 340 1.61%
13 25 779 15.24% 2 90 3.32% 3 97 2.68% 45 1397 6.62%
14 5 170 3.32% 2 91 3.35% 3 104 2.88% 22 686 3.25%
15 5 164 3.21% 3 110 4.05% 4 132 3.65% 26 809 3.83%
16 3 115 2.25% 1 54 1.99% 2 90 2.49% 17 519 2.46%
17 5 177 3.46% 3 103 3.80% 4 142 3.93% 21 647 3.07%
18 4 134 2.62% 1 51 1.88% 3 95 2.63% 12 382 1.81%
19 11 363 7.10% 8 276 10.17% 10 314 8.69% 35 1076 5.10%
20 6 190 3.72% 3 113 4.17% 4 153 4.23% 26 808 3.83%
21 17 539 10.54% 14 458 16.88% 16 498 13.78% 114 3549 16.83%
22 8 254 4.97% 5 169 6.23% 6 214 5.92% 41 1257 5.96%
23 7 221 4.32% 4 124 4.57% 6 186 5.15% 27 839 3.98%

Top 30 of 348 Total URLs
# Hits KBytes URL
1 688 13.46% 540 2.56% /
2 155 3.03% 18 0.09% /modlogan/modlogan.css
3 98 1.92% 322 1.53% /modlogan/m_usage_200907_002_001.html
4 69 1.35% 156 0.74% /modlogan/m_usage_200809_004_001.html
5 69 1.35% 659 3.12% /webalizer/
6 56 1.10% 866 4.11% /modlogan/
7 49 0.96% 127 0.60% /modlogan/m_usage_200611_000_000.html
8 40 0.78% 81 0.38% /modlogan/m_usage_200904_004_001.html
9 34 0.66% 81 0.38% /modlogan/m_usage_200906_004_001.html
10 33 0.65% 69 0.33% /modlogan/m_usage_200802_000_000.html
11 33 0.65% 81 0.39% /modlogan/m_usage_200910_000_000.html
12 33 0.65% 175 0.83% /modlogan/m_usage_200910_000_002.html
13 32 0.63% 63 0.30% /modlogan/m_usage_200804_000_000.html
14 31 0.61% 69 0.33% /modlogan/m_usage_200704_000_000.html
15 31 0.61% 66 0.31% /modlogan/m_usage_200807_000_000.html
16 30 0.59% 69 0.33% /modlogan/m_usage_200705_000_000.html
17 29 0.57% 69 0.33% /modlogan/m_usage_200805_000_000.html
18 28 0.55% 66 0.31% /modlogan/m_usage_200702_000_000.html
19 28 0.55% 54 0.26% /modlogan/m_usage_200811_000_000.html
20 27 0.53% 66 0.31% /modlogan/m_usage_200701_000_000.html
21 27 0.53% 69 0.33% /modlogan/m_usage_200703_000_000.html
22 27 0.53% 60 0.29% /modlogan/m_usage_200706_000_000.html
23 27 0.53% 60 0.29% /modlogan/m_usage_200801_000_000.html
24 26 0.51% 66 0.31% /modlogan/m_usage_200612_000_000.html
25 26 0.51% 66 0.31% /modlogan/m_usage_200707_000_000.html
26 26 0.51% 66 0.31% /modlogan/m_usage_200711_000_000.html
27 26 0.51% 66 0.31% /modlogan/m_usage_200803_000_000.html
28 26 0.51% 60 0.29% /modlogan/m_usage_200809_000_000.html
29 25 0.49% 60 0.29% /modlogan/m_usage_200708_000_000.html
30 25 0.49% 45 0.21% /modlogan/m_usage_200810_000_000.html

Top 10 of 348 Total URLs By KBytes
# Hits KBytes URL
1 16 0.31% 1686 8.00% /webalizer/usage_201003.html
2 14 0.27% 1249 5.92% /webalizer/usage_201002.html
3 18 0.35% 996 4.72% /webalizer/usage_200908.html
4 14 0.27% 969 4.60% /webalizer/usage_200907.html
5 15 0.29% 965 4.58% /webalizer/usage_200911.html
6 15 0.29% 900 4.27% /webalizer/usage_200909.html
7 56 1.10% 866 4.11% /modlogan/
8 14 0.27% 861 4.08% /webalizer/usage_200912.html
9 13 0.25% 827 3.92% /webalizer/usage_200910.html
10 12 0.23% 719 3.41% /webalizer/usage_200905.html

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 688 13.46% 322 35.70% /
2 69 1.35% 19 2.11% /webalizer/
3 56 1.10% 14 1.55% /modlogan/
4 49 0.96% 13 1.44% /modlogan/m_usage_200611_000_000.html
5 18 0.35% 12 1.33% /modlogan/m_usage_200912_000_000.html
6 31 0.61% 10 1.11% /modlogan/m_usage_200807_000_000.html
7 15 0.29% 10 1.11% /modlogan/m_usage_200909_000_000.html
8 33 0.65% 9 1.00% /modlogan/m_usage_200802_000_000.html
9 32 0.63% 9 1.00% /modlogan/m_usage_200804_000_000.html
10 29 0.57% 9 1.00% /modlogan/m_usage_200805_000_000.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 688 13.46% 288 32.18% /
2 69 1.35% 21 2.35% /webalizer/
3 56 1.10% 15 1.68% /modlogan/
4 22 0.43% 14 1.56% /modlogan/m_usage_200903_000_000.html
5 18 0.35% 12 1.34% /modlogan/m_usage_200912_000_000.html
6 33 0.65% 11 1.23% /modlogan/m_usage_200802_000_000.html
7 32 0.63% 11 1.23% /modlogan/m_usage_200804_000_000.html
8 29 0.57% 9 1.01% /modlogan/m_usage_200805_000_000.html
9 31 0.61% 9 1.01% /modlogan/m_usage_200807_000_000.html
10 18 0.35% 9 1.01% /webalizer/usage_200908.html

Top 30 of 184 Total Sites
# Hits Files KBytes Visits Hostname
1 1289 25.21% 292 10.76% 3258 15.45% 193 21.00% spider32.yandex.ru
2 636 12.44% 0 0.00% 959 4.55% 0 0.00% winsql.brasp.net
3 503 9.84% 369 13.60% 4586 21.75% 170 18.50% llf320041.crawl.yahoo.net
4 376 7.35% 373 13.75% 2933 13.91% 2 0.22% 95-91-90-179-dynip.superkabel.de
5 250 4.89% 250 9.21% 761 3.61% 9 0.98% d-natpool14-204-236-123-231.batelnet.bs
6 146 2.86% 93 3.43% 1933 9.17% 60 6.53% b3090839.crawl.yahoo.net
7 140 2.74% 140 5.16% 112 0.53% 4 0.44% c80-217-40-254.bredband.comhem.se
8 128 2.50% 128 4.72% 103 0.49% 10 1.09% h214n1fls306o1035.telia.com
9 85 1.66% 78 2.88% 1160 5.50% 17 1.85% b3090959.crawl.yahoo.net
10 74 1.45% 68 2.51% 238 1.13% 2 0.22% j149147.upc-j.chello.nl
11 57 1.11% 29 1.07% 65 0.31% 29 3.16% 88.131.106.30
12 55 1.08% 11 0.41% 187 0.89% 38 4.13% crawl-66-249-71-82.googlebot.com
13 54 1.06% 48 1.77% 177 0.84% 2 0.22% 89.123.6.143
14 53 1.04% 38 1.40% 227 1.07% 19 2.07% b3090798.crawl.yahoo.net
15 46 0.90% 29 1.07% 116 0.55% 5 0.54% 68-186-164-17.dhcp.stls.mo.charter.com
16 45 0.88% 8 0.29% 44 0.21% 27 2.94% crawl-66-249-71-204.googlebot.com
17 40 0.78% 6 0.22% 42 0.20% 27 2.94% crawl-66-249-71-240.googlebot.com
18 37 0.72% 34 1.25% 119 0.56% 1 0.11% 5355b4c0.cable.casema.nl
19 37 0.72% 34 1.25% 119 0.56% 1 0.11% 77-209-26-8.red-acceso.airtel.net
20 37 0.72% 34 1.25% 119 0.56% 1 0.11% 77.211.156.11
21 37 0.72% 34 1.25% 119 0.56% 1 0.11% 77.211.226.14
22 37 0.72% 34 1.25% 119 0.56% 1 0.11% adsl89-122-29-79.romtelecom.net
23 37 0.72% 34 1.25% 119 0.56% 1 0.11% d86178.upc-d.chello.nl
24 37 0.72% 34 1.25% 119 0.56% 1 0.11% dhcp-077-250-043-021.chello.nl
25 37 0.72% 34 1.25% 119 0.56% 1 0.11% h37153.upc-h.chello.nl
26 37 0.72% 34 1.25% 119 0.56% 1 0.11% ip51cc541e.speed.planet.nl
27 36 0.70% 36 1.33% 18 0.09% 4 0.44% pat-80.ds.39.221.67.in-addr.arpa
28 32 0.63% 29 1.07% 104 0.49% 1 0.11% static.206.239.40.188.clients.your-server.de
29 29 0.57% 7 0.26% 62 0.29% 8 0.87% crawl-6c.cuil.com
30 24 0.47% 0 0.00% 36 0.17% 0 0.00% dedi1655.your-server.de

Top 10 of 184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 503 9.84% 369 13.60% 4586 21.75% 170 18.50% llf320041.crawl.yahoo.net
2 1289 25.21% 292 10.76% 3258 15.45% 193 21.00% spider32.yandex.ru
3 376 7.35% 373 13.75% 2933 13.91% 2 0.22% 95-91-90-179-dynip.superkabel.de
4 146 2.86% 93 3.43% 1933 9.17% 60 6.53% b3090839.crawl.yahoo.net
5 85 1.66% 78 2.88% 1160 5.50% 17 1.85% b3090959.crawl.yahoo.net
6 16 0.31% 14 0.52% 1040 4.93% 1 0.11% net66-219-58-39.static-customer.corenap.com
7 636 12.44% 0 0.00% 959 4.55% 0 0.00% winsql.brasp.net
8 250 4.89% 250 9.21% 761 3.61% 9 0.98% d-natpool14-204-236-123-231.batelnet.bs
9 20 0.39% 12 0.44% 630 2.99% 2 0.22% net66-219-58-38.static-customer.corenap.com
10 74 1.45% 68 2.51% 238 1.13% 2 0.22% j149147.upc-j.chello.nl

Top 30 of 183 Total Referrers
# Hits Referrer
1 3881 75.90% - (Direct Request)
2 158 3.09% http://moneyideas.host22.com/money-making-profit-earn-data-affiliate-business-quick-ways-job-typing/
3 80 1.56% http://learntoearn.comuf.com/commonality/becool.html
4 62 1.21% http://escorter.info
5 62 1.21% http://signx.info
6 61 1.19% http://creampiegangbangs.info
7 61 1.19% http://skylta.com
8 50 0.98% http://earn.comze.com/cash-blogs-income-instant-pay-money-business-online-marketing-earn/cash-blogs-income-instant-pay-money-bu
9 46 0.90% http://www.exalied.de/modlogan/
10 27 0.53% http://www.exalied.de/webalizer/usage_201003.html
11 26 0.51% http://www.exalied.de/webalizer/usage_201002.html
12 23 0.45% http://www.exalied.de/
13 22 0.43% http://codq.info
14 17 0.33% http://www.exalied.de/webalizer/
15 16 0.31% http://www.referertrick.com
16 15 0.29% http://exalied.de/
17 15 0.29% http://www.ferostashbox.com/legal-highs
18 10 0.20% http://3d-printer.org/3d-printer/uprint-personal-3d-printer-graphics-systems-corp
19 10 0.20% http://www.exalied.de/modlogan/m_usage_200610_000_000.html
20 10 0.20% http://www.ferostashbox.com/stash-goodies/Premium-PHP-Scripts/SERP-Scraper
21 9 0.18% http://www.exalied.de/modlogan/m_usage_200901_000_000.html
22 9 0.18% http://www.exalied.de/modlogan/m_usage_200911_000_000.html
23 8 0.16% http://www.exalied.de/modlogan/m_usage_200705_000_000.html
24 8 0.16% http://www.exalied.de/modlogan/m_usage_200805_000_000.html
25 8 0.16% http://www.exalied.de/modlogan/m_usage_200809_000_000.html
26 8 0.16% http://www.exalied.de/modlogan/m_usage_200906_000_000.html
27 8 0.16% http://www.exalied.de/modlogan/m_usage_200909_000_000.html
28 8 0.16% http://www.exalied.de/modlogan/m_usage_201003_000_000.html
29 7 0.14% http://www.exalied.de/exalead-search.php
30 7 0.14% http://www.exalied.de/modlogan/m_usage_200612_000_000.html

Top 15 of 110 Total User Agents
# Hits User Agent
1 1289 25.21% Yandex/1.01.001 (compatible; Win16; I)
2 736 14.39% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 373 7.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; QXW0339d)\
4 284 5.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
5 275 5.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 259 5.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 148 2.89% Java/1.4.1_04
8 128 2.50% Java/1.6.0_04
9 81 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 56 1.10% MLBot (www.metadatalabs.com/mlbot)
11 42 0.82% Mozilla/5.0
12 37 0.72% Java/1.6.0
13 37 0.72% Java/1.6.0_13
14 37 0.72% Java/1.6.0_15
15 37 0.72% Java/1.6.0_16

Usage by Country for March 2010

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1580 30.90% 696 25.65% 9445 44.79% Network
2 1289 25.21% 292 10.76% 3258 15.45% Russian Federation
3 751 14.69% 391 14.41% 2787 13.22% US Commercial
4 482 9.43% 450 16.59% 3108 14.74% Germany
5 288 5.63% 288 10.62% 875 4.15% Bahamas
6 259 5.07% 238 8.77% 832 3.94% Netherlands
7 231 4.52% 166 6.12% 569 2.70% Unresolved/Unknown
8 140 2.74% 140 5.16% 112 0.53% Sweden
9 36 0.70% 36 1.33% 18 0.09% Old style Arpanet (arpa)
10 18 0.35% 0 0.00% 27 0.13% Colombia
11 11 0.22% 4 0.15% 11 0.05% Ukraine
12 8 0.16% 4 0.15% 32 0.15% Czech Republic
13 7 0.14% 1 0.04% 4 0.02% Non-Profit Organization
14 5 0.10% 4 0.15% 3 0.01% Ireland
15 4 0.08% 2 0.07% 5 0.02% Seychelles
16 1 0.02% 1 0.04% 1 0.00% Australia
17 1 0.02% 0 0.00% 1 0.01% Brazil
18 1 0.02% 0 0.00% 0 0.00% Italy
19 1 0.02% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.01