Usage Statistics for exalied.de

Summary Period: February 2010
Generated 01-Mar-2010 02:13 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 3788
Total Files 3089
Total Pages 3242
Total Visits 356
Total KBytes 19302
Total Unique Sites 193
Total Unique URLs 760
Total Unique Referrers 28
Total Unique User Agents 80
. Avg Max
Hits per Hour 5 644
Hits per Day 135 1561
Files per Day 110 1529
Pages per Day 115 1537
Visits per Day 12 26
KBytes per Day 689 8292
Hits by Response Code
Code 200 - OK 3089
Code 301 - Moved Permanently 6
Code 302 - Found 11
Code 304 - Not Modified 11
Code 400 - Bad Request 13
Code 403 - Forbidden 13
Code 404 - Not Found 644
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 10 0.26% 6 0.19% 6 0.19% 5 1.40% 7 3.63% 7 0.04%
2 10 0.26% 3 0.10% 4 0.12% 4 1.12% 7 3.63% 8 0.04%
3 15 0.40% 8 0.26% 8 0.25% 8 2.25% 10 5.18% 18 0.09%
4 17 0.45% 8 0.26% 8 0.25% 8 2.25% 10 5.18% 20 0.10%
5 28 0.74% 14 0.45% 14 0.43% 14 3.93% 16 8.29% 32 0.17%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 19 0.50% 9 0.29% 9 0.28% 9 2.53% 11 5.70% 21 0.11%
8 35 0.92% 17 0.55% 17 0.52% 17 4.78% 18 9.33% 42 0.22%
9 35 0.92% 20 0.65% 19 0.59% 19 5.34% 21 10.88% 39 0.20%
10 41 1.08% 20 0.65% 20 0.62% 20 5.62% 22 11.40% 50 0.26%
11 29 0.77% 14 0.45% 14 0.43% 14 3.93% 16 8.29% 35 0.18%
12 59 1.56% 26 0.84% 26 0.80% 26 7.30% 28 14.51% 72 0.37%
13 53 1.40% 23 0.74% 23 0.71% 23 6.46% 26 13.47% 59 0.31%
14 55 1.45% 26 0.84% 26 0.80% 26 7.30% 28 14.51% 67 0.35%
15 20 0.53% 10 0.32% 10 0.31% 10 2.81% 12 6.22% 25 0.13%
16 74 1.95% 6 0.19% 6 0.19% 6 1.69% 9 4.66% 105 0.54%
17 19 0.50% 14 0.45% 11 0.34% 5 1.40% 7 3.63% 47 0.25%
18 48 1.27% 39 1.26% 42 1.30% 6 1.69% 8 4.15% 129 0.67%
19 55 1.45% 45 1.46% 46 1.42% 17 4.78% 8 4.15% 837 4.34%
20 71 1.87% 50 1.62% 60 1.85% 17 4.78% 5 2.59% 715 3.70%
21 18 0.48% 7 0.23% 8 0.25% 4 1.12% 7 3.63% 18 0.09%
22 317 8.37% 308 9.97% 309 9.53% 10 2.81% 6 3.11% 2059 10.67%
23 1046 27.61% 774 25.06% 904 27.88% 22 6.18% 17 8.81% 4508 23.35%
24 1561 41.21% 1529 49.50% 1537 47.41% 25 7.02% 20 10.36% 8292 42.96%
25 17 0.45% 7 0.23% 7 0.22% 7 1.97% 7 3.63% 15 0.08%
26 81 2.14% 61 1.97% 62 1.91% 23 6.46% 16 8.29% 765 3.96%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 55 1.45% 45 1.46% 46 1.42% 11 3.09% 8 4.15% 1318 6.83%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 99 2.61% 2 67 2.17% 2 76 2.34% 45 1273 6.59%
1 5 144 3.80% 4 117 3.79% 4 130 4.01% 20 569 2.95%
2 8 234 6.18% 7 218 7.06% 7 222 6.85% 41 1135 5.88%
3 11 319 8.42% 10 291 9.42% 10 292 9.01% 82 2305 11.94%
4 9 267 7.05% 8 249 8.06% 8 248 7.65% 33 927 4.80%
5 9 270 7.13% 9 259 8.38% 9 259 7.99% 44 1226 6.35%
6 4 113 2.98% 3 108 3.50% 3 108 3.33% 15 434 2.25%
7 16 448 11.83% 13 372 12.04% 13 372 11.47% 52 1462 7.58%
8 1 46 1.21% 0 21 0.68% 0 22 0.68% 2 55 0.28%
9 1 44 1.16% 0 27 0.87% 1 29 0.89% 22 611 3.17%
10 0 25 0.66% 0 15 0.49% 0 13 0.40% 10 278 1.44%
11 0 18 0.48% 0 11 0.36% 0 12 0.37% 5 128 0.66%
12 12 357 9.42% 12 342 11.07% 12 344 10.61% 80 2248 11.65%
13 1 43 1.14% 1 32 1.04% 0 27 0.83% 3 90 0.47%
14 1 37 0.98% 0 23 0.74% 0 22 0.68% 5 141 0.73%
15 1 30 0.79% 0 19 0.62% 0 21 0.65% 18 503 2.60%
16 1 45 1.19% 1 35 1.13% 1 35 1.08% 32 891 4.62%
17 0 24 0.63% 0 12 0.39% 0 12 0.37% 5 133 0.69%
18 1 42 1.11% 0 24 0.78% 0 23 0.71% 3 76 0.40%
19 2 76 2.01% 2 62 2.01% 2 62 1.91% 48 1338 6.93%
20 2 59 1.56% 1 33 1.07% 1 32 0.99% 3 91 0.47%
21 9 253 6.68% 8 235 7.61% 8 235 7.25% 37 1022 5.30%
22 4 131 3.46% 2 79 2.56% 3 105 3.24% 13 370 1.92%
23 23 664 17.53% 15 438 14.18% 19 541 16.69% 71 1997 10.34%

Top 30 of 760 Total URLs
# Hits KBytes URL
1 319 8.42% 280 1.45% /
2 22 0.58% 333 1.72% /modlogan/
3 19 0.50% 6 0.03% /modlogan/modlogan.css
4 18 0.48% 174 0.90% /webalizer/
5 15 0.40% 45 0.23% /modlogan/m_usage_200611_000_000.html
6 11 0.29% 33 0.17% /modlogan/m_usage_200910_000_000.html
7 9 0.24% 27 0.14% /modlogan/m_usage_200612_000_000.html
8 9 0.24% 27 0.14% /modlogan/m_usage_200707_000_000.html
9 8 0.21% 24 0.12% /modlogan/m_usage_200701_000_000.html
10 8 0.21% 24 0.12% /modlogan/m_usage_200702_000_000.html
11 8 0.21% 24 0.12% /modlogan/m_usage_200705_000_000.html
12 8 0.21% 24 0.12% /modlogan/m_usage_200708_000_000.html
13 8 0.21% 24 0.12% /modlogan/m_usage_200711_000_000.html
14 8 0.21% 24 0.12% /modlogan/m_usage_200801_000_000.html
15 8 0.21% 24 0.12% /modlogan/m_usage_200802_000_000.html
16 8 0.21% 24 0.12% /modlogan/m_usage_200807_000_000.html
17 8 0.21% 24 0.12% /modlogan/m_usage_200809_000_000.html
18 8 0.21% 724 3.75% /webalizer/usage_200908.html
19 8 0.21% 716 3.71% /webalizer/usage_201002.html
20 7 0.18% 21 0.11% /modlogan/m_usage_200610_000_000.html
21 7 0.18% 21 0.11% /modlogan/m_usage_200703_000_000.html
22 7 0.18% 21 0.11% /modlogan/m_usage_200704_000_000.html
23 7 0.18% 21 0.11% /modlogan/m_usage_200706_000_000.html
24 7 0.18% 21 0.11% /modlogan/m_usage_200709_000_000.html
25 7 0.18% 21 0.11% /modlogan/m_usage_200710_000_000.html
26 7 0.18% 21 0.11% /modlogan/m_usage_200712_000_000.html
27 7 0.18% 21 0.11% /modlogan/m_usage_200803_000_000.html
28 7 0.18% 21 0.11% /modlogan/m_usage_200804_000_000.html
29 7 0.18% 21 0.11% /modlogan/m_usage_200805_000_000.html
30 7 0.18% 21 0.11% /modlogan/m_usage_200806_000_000.html

Top 10 of 760 Total URLs By KBytes
# Hits KBytes URL
1 8 0.21% 724 3.75% /webalizer/usage_200908.html
2 8 0.21% 716 3.71% /webalizer/usage_201002.html
3 7 0.18% 678 3.51% /webalizer/usage_200907.html
4 7 0.18% 630 3.26% /webalizer/usage_200909.html
5 7 0.18% 629 3.26% /webalizer/usage_200905.html
6 7 0.18% 613 3.18% /webalizer/usage_200904.html
7 7 0.18% 603 3.12% /webalizer/usage_200912.html
8 6 0.16% 551 2.85% /webalizer/usage_200910.html
9 6 0.16% 529 2.74% /webalizer/usage_200903.html
10 6 0.16% 526 2.73% /webalizer/usage_200911.html

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 319 8.42% 289 83.53% /
2 22 0.58% 6 1.73% /modlogan/
3 18 0.48% 4 1.16% /webalizer/
4 7 0.18% 3 0.87% /webalizer/usage_200904.html
5 7 0.18% 3 0.87% /webalizer/usage_200907.html
6 8 0.21% 3 0.87% /webalizer/usage_200908.html
7 6 0.16% 2 0.58% /webalizer/usage_200903.html
8 6 0.16% 2 0.58% /webalizer/usage_200910.html
9 8 0.21% 2 0.58% /webalizer/usage_201002.html
10 9 0.24% 1 0.29% /modlogan/m_usage_200612_000_000.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 319 8.42% 278 80.81% /
2 18 0.48% 10 2.91% /webalizer/
3 22 0.58% 4 1.16% /modlogan/
4 6 0.16% 3 0.87% /modlogan/m_usage_200903_000_000.html
5 8 0.21% 3 0.87% /webalizer/usage_201002.html
6 11 0.29% 2 0.58% /modlogan/m_usage_200910_000_000.html
7 7 0.18% 2 0.58% /webalizer/usage_200907.html
8 8 0.21% 2 0.58% /webalizer/usage_200908.html
9 9 0.24% 1 0.29% /modlogan/m_usage_200612_000_000.html
10 4 0.11% 1 0.29% /modlogan/m_usage_200612_004_001.html

Top 30 of 193 Total Sites
# Hits Files KBytes Visits Hostname
1 957 25.26% 700 22.66% 3206 16.61% 2 0.56% crawl-66-249-65-132.googlebot.com
2 705 18.61% 702 22.73% 2833 14.68% 3 0.84% crawl-66-249-65-48.googlebot.com
3 532 14.04% 524 16.96% 3186 16.51% 5 1.40% crawl-66-249-65-161.googlebot.com
4 296 7.81% 295 9.55% 2009 10.41% 1 0.28% 95-24-222-183.broadband.corbina.ru
5 230 6.07% 228 7.38% 877 4.54% 1 0.28% crawl-66-249-65-46.googlebot.com
6 91 2.40% 63 2.04% 1412 7.32% 28 7.87% b3090879.crawl.yahoo.net
7 62 1.64% 0 0.00% 93 0.48% 0 0.00% 173-11-164-13-houston.txt.hfc.comcastbusiness.net
8 59 1.56% 39 1.26% 187 0.97% 9 2.53% net66-219-58-34.static-customer.corenap.com
9 53 1.40% 51 1.65% 1229 6.36% 3 0.84% crawl-66-249-65-173.googlebot.com
10 53 1.40% 53 1.72% 1213 6.29% 1 0.28% crawl-66-249-65-178.googlebot.com
11 37 0.98% 34 1.10% 118 0.61% 1 0.28% 77.211.192.234
12 37 0.98% 29 0.94% 731 3.79% 16 4.49% b3091021.crawl.yahoo.net
13 32 0.84% 29 0.94% 103 0.54% 1 0.28% ip-109-91-88-151.unitymediagroup.de
14 26 0.69% 24 0.78% 1152 5.97% 1 0.28% net66-219-58-45.static-customer.corenap.com
15 23 0.61% 11 0.36% 26 0.14% 12 3.37% crawler5012.ask.com
16 19 0.50% 5 0.16% 20 0.10% 5 1.40% spider32.yandex.ru
17 17 0.45% 0 0.00% 26 0.13% 0 0.00% crawl-6c.cuil.com
18 16 0.42% 12 0.39% 48 0.25% 5 1.40% crawl12.exabot.com
19 16 0.42% 7 0.23% 19 0.10% 4 1.12% ec2-174-129-59-49.compute-1.amazonaws.com
20 15 0.40% 8 0.26% 40 0.21% 6 1.69% ns1.gigablast.com
21 12 0.32% 6 0.19% 14 0.07% 6 1.69% 74.222.3.186
22 12 0.32% 2 0.06% 5 0.03% 2 0.56% crawl2.dotnetdotcom.org
23 12 0.32% 12 0.39% 36 0.19% 1 0.28% d-natpool14-204-236-120-228.batelnet.bs
24 10 0.26% 5 0.16% 12 0.06% 4 1.12% ec2-174-129-144-34.compute-1.amazonaws.com
25 8 0.21% 4 0.13% 10 0.05% 4 1.12% ec2-174-129-159-143.compute-1.amazonaws.com
26 8 0.21% 4 0.13% 10 0.05% 4 1.12% ec2-174-129-72-66.compute-1.amazonaws.com
27 8 0.21% 4 0.13% 10 0.05% 4 1.12% ec2-72-44-42-173.compute-1.amazonaws.com
28 8 0.21% 8 0.26% 4 0.02% 1 0.28% pat-80.ds.39.221.67.in-addr.arpa
29 7 0.18% 4 0.13% 21 0.11% 3 0.84% b3090836.crawl.yahoo.net
30 6 0.16% 3 0.10% 7 0.04% 3 0.84% ec2-174-129-106-91.compute-1.amazonaws.com

Top 10 of 193 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 957 25.26% 700 22.66% 3206 16.61% 2 0.56% crawl-66-249-65-132.googlebot.com
2 532 14.04% 524 16.96% 3186 16.51% 5 1.40% crawl-66-249-65-161.googlebot.com
3 705 18.61% 702 22.73% 2833 14.68% 3 0.84% crawl-66-249-65-48.googlebot.com
4 296 7.81% 295 9.55% 2009 10.41% 1 0.28% 95-24-222-183.broadband.corbina.ru
5 91 2.40% 63 2.04% 1412 7.32% 28 7.87% b3090879.crawl.yahoo.net
6 53 1.40% 51 1.65% 1229 6.36% 3 0.84% crawl-66-249-65-173.googlebot.com
7 53 1.40% 53 1.72% 1213 6.29% 1 0.28% crawl-66-249-65-178.googlebot.com
8 26 0.69% 24 0.78% 1152 5.97% 1 0.28% net66-219-58-45.static-customer.corenap.com
9 230 6.07% 228 7.38% 877 4.54% 1 0.28% crawl-66-249-65-46.googlebot.com
10 37 0.98% 29 0.94% 731 3.79% 16 4.49% b3091021.crawl.yahoo.net

Top 28 of 28 Total Referrers
# Hits Referrer
1 3740 98.73% - (Direct Request)
2 12 0.32% http://moneyideas.host22.com/money-making-profit-earn-data-affiliate-business-quick-ways-job-typing/
3 4 0.11% http://www.exalied.de/
4 3 0.08% http://exalied.de/
5 3 0.08% http://whois.domaintools.com/exalied.de
6 2 0.05% http://www.exalied.de/modlogan/
7 2 0.05% http://www.exalied.de/modlogan/index.html
8 2 0.05% http://www.netcraft.com/survey/
9 1 0.03% http://exalied.de/modlogan/
10 1 0.03% http://www.exalied.de/modlogan/m_usage_200612_000_000.html
11 1 0.03% http://www.exalied.de/modlogan/m_usage_200703_000_000.html
12 1 0.03% http://www.exalied.de/modlogan/m_usage_200705_000_000.html
13 1 0.03% http://www.exalied.de/modlogan/m_usage_200707_000_000.html
14 1 0.03% http://www.exalied.de/modlogan/m_usage_200708_000_000.html
15 1 0.03% http://www.exalied.de/modlogan/m_usage_200709_000_000.html
16 1 0.03% http://www.exalied.de/modlogan/m_usage_200802_000_000.html
17 1 0.03% http://www.exalied.de/modlogan/m_usage_200805_000_000.html
18 1 0.03% http://www.exalied.de/modlogan/m_usage_200806_000_000.html
19 1 0.03% http://www.exalied.de/modlogan/m_usage_200809_000_000.html
20 1 0.03% http://www.exalied.de/modlogan/m_usage_200811_000_000.html
21 1 0.03% http://www.exalied.de/modlogan/m_usage_200906_000_000.html
22 1 0.03% http://www.exalied.de/modlogan/m_usage_200907_000_000.html
23 1 0.03% http://www.exalied.de/modlogan/m_usage_200912_000_000.html
24 1 0.03% http://www.google.com
25 1 0.03% http://www.msn.com
26 1 0.03% http://www.ovale.ru
27 1 0.03% http://www.sitedomain.de/
28 1 0.03% http://www.yahoo.com

Top 15 of 80 Total User Agents
# Hits User Agent
1 2853 75.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 152 4.01% Mozilla/5.0 (compatible; spbot/1.2; +http://www.seoprofiler.c
3 113 2.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 93 2.46% MLBot (www.metadatalabs.com/mlbot)
5 88 2.32% Mozilla/5.0 (compatible; spbot/1.0; +http://www.seoprofiler.c
6 69 1.82% Java/1.6.0
7 42 1.11% Mozilla/5.0 (compatible; spbot/1.1; +http://www.seoprofiler.c
8 23 0.61% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 23 0.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 20 0.53% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
11 19 0.50% Gigabot/3.0 (http://www.gigablast.com/spider.html)
12 19 0.50% Yandex/1.01.001 (compatible; Win16; I)
13 17 0.45% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
14 16 0.42% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/g
15 16 0.42% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.c

Usage by Country for February 2010

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3082 81.36% 2558 82.81% 14552 75.39% US Commercial
2 318 8.39% 302 9.78% 2033 10.53% Russian Federation
3 220 5.81% 108 3.50% 2386 12.36% Network
4 71 1.87% 47 1.52% 157 0.81% Unresolved/Unknown
5 46 1.21% 41 1.33% 114 0.59% Germany
6 15 0.40% 4 0.13% 8 0.04% Non-Profit Organization
7 12 0.32% 12 0.39% 36 0.19% Bahamas
8 8 0.21% 8 0.26% 4 0.02% Old style Arpanet (arpa)
9 5 0.13% 4 0.13% 3 0.01% Ireland
10 4 0.11% 2 0.06% 5 0.02% Seychelles
11 3 0.08% 0 0.00% 1 0.01% Belgium
12 2 0.05% 2 0.06% 2 0.01% Australia
13 1 0.03% 1 0.03% 1 0.00% Switzerland
14 1 0.03% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.01